
Image: Ronghao Zhang, MFA ’21
GRADUATE REGISTRATION
MassArt graduate students from all programs are required to register on or before the registration deadline every semester. Announcements of registration dates and deadlines are sent via email from gradprogram@massart.edu.
For Returning Students, registration in core requirements and grad-specific electives is done via Self-Service. Timely registration is essential. The registration process for summer and fall semesters begins in April, and registration for the spring semesters begins in October. Students should contact their Graduate Program Director at the beginning of the advising period that precedes open registration each semester.
For New/Incoming Students, registration for all courses in the first summer and fall terms is done by MassArt’s Registrar, with support from the Program Director/Advisor, and the Grad Team. Registration occurs in May for students’ first summer and fall terms. Students register themselves after the first semester.
ELECTIVES: Please find detailed elective policies listed by program in the link below.
Contact Nadia Savage at nsavage@massart.edu with questions about your program progress.
Please bookmark the following links in your browser of choice:
FALL 2025 NEW STUDENT COURSE SCHEDULE
Course # | Title | Faculty Last Name | Faculty First Name | Day | Time |
Graduate Electives: May be taken in any graduate program with elective requirements: |
|||||
GRAD-661-01 | Juicy Carcasses | Vasa | Falaks | TH | 6-9pm |
GRAD-611-01 | Graduate Maker Studio | Svoronos | Dennis | TH | 9am-1pm |
GRAD-649-01 | Time-Based Digital Media | Morrison | Rebecca | TH | 6:30-9:30pm |
2DPM-506-01 | Graduate Print Portfolio I | Coelho | Catarina | F | 8am-1pm |
GRAD-663-01 | Professional Practice | Bakalarz Duverger | Malgorzata | M | 2-5pm |
DSGN-631-01 | Elements of Media | Wolflink | Fred | W | 6-9pm |
4+1 MA Art Education: | |||||
9 credits with 1 elective | |||||
AETE-545-01 | Designing Curriculum | Andrade | Jamie | TH | 4-7pm |
AETE-652-01 | Social and Cultural Contexts | Balliro | Beth | TH | 10am-1pm |
AETE-542-01 | Sat.Studios Pre-Practicum I | Rosenberg | Corine | M, some Saturdays | 4-7pm M, Sat am |
4+1 MAT Art Education: | |||||
9 credits no elective | |||||
AETE-543-01 | Sat.Studios Pre-Practicum II | Camnitzer | Gabriel | W, Sat | W 4-7pm, Sat 7am-2pm |
AETE-545-01 | Designing Curriculum | Andrade | Jamie | TH | 4-7pm |
AETE-652-01 | Social and Cultural Contexts | Balliro | Beth | TH | 10am-1pm |
36-Credit MAT Art Education: | |||||
9 credits no elective | |||||
AETE-541-01 | Issues & The Individual Learner | Ali | Abdi | T (changed from W) | 4-7pm |
AETE-542-01 | Sat.Studios Pre-Practicum I | Rosenberg | Corine | M, some Saturdays | 4-7pm M, Sat am |
AETE-640-01 | Art and Human Development | Hall | Christopher | W (changed from T) | 4-7pm |
M.Arch Track I: | |||||
18 credits with 1 elective | |||||
EDAD-511-01 | Digital Tools | Pinkham | Luke | W | 6:30-9:30pm |
EDAD-516-01 | History of Arch/Urban Plan I | Wood | Alexander | M | 9:45-12:45pm |
EDAD-520-01 | Architectural Design II (either section) | Plata | Armando | T, TH | 1:30-4:30pm |
EDAD-520-02 | Architectural Design II (either section) | Baerg | Chandra | T, TH | 2-5pm |
EDAD-527-01 | Architectural Structures II | Plata | Armando | W | 3-6pm |
EDAD-532-01 | Sustainable Architecture | Paturzo | Paul | M | 1:30-5:30pm |
M.Arch Track II: | |||||
18 credits with 1 elective | |||||
EDAD-577-01 | Structures Overview | Plata | Armando | T | 9am-12pm |
EDAD-702-01 | Architectural Design VII | Cheng | Lawrence | M, TH | 1:30-6:30pm |
EDAD-711-01 | Making Cities Work | Joyce | Michael | TH | 9am-12pm |
EDAD-720-01 | Integrated Systems | Giamportone | Keith | W | 9am-12pm |
MFA Low Residency: | |||||
10 credits with 1 elective | |||||
GRAD-681-01 | Studio II | Oliveira | Thatiana | TBA by appt w/ Mentor | |
GRAD-685-01 | Visual and Critical Studies I | Zumpfe | Kimberly | M | 6-9pm |
MDes – Design Innovation: | |||||
16 credits with Prototyping elective | |||||
MDES-605-01 | Offsite Team Building Retreat | Little | Ben | Fri Sept 5 – Sun, Sept 7 – all day | |
MDES-601-01 | Experience Design Lab I | Smogor, Narissa and | Smogor, Evan | W | 5:30-8:30pm |
MDES-602-01 | Storytelling & UX Design | Hartmann | Sara | T | 1:30-4:30pm |
MDES-603-01 | Design Innovation Lab I | Read | James | M | 2-5pm |
MDES-604-01 | Financial Managerial Accting | Hartmann | Sara | T | 5:30-8:30pm |
MDES-607-01 | Prototyping Lab | White | George | TH | 5:30-8:30pm |
MFA Design – DMI: | |||||
2-year MFA DMI – 15 credits with 3 DSGN courses below and 1 more elective | |||||
DSGN-601-01 | Design Studio I | Jain | Ravi | T | 6-9pm |
DSGN-611-01 | Design Seminar I | Evensen Tena | Abraham | TH | 6-9pm |
DSGN-631-01 | Elements of Media | Wolflink | Fred | W | 6-9pm |
Photo Post-bac and MFA Full Residency – Studio Arts (2D & 3D), Film/Video, Photo: |
|||||
Photo Post-bac – 12 credits with Major Studio and 2 electives MFA – 15 credits with Grad Seminar I, Major Studio, and 2 electives |
|||||
GRAD-601-01 | Graduate Seminar I | Nimrod | Selby | TH | 3-6pm |
FA2D-601-01 | Fine Arts 2-D Major Studio I | Vazquez, Cecilia and | Croquer, Luis | W | 3-8pm |
FA3D-601-01 | Fine Arts 3-D Major Studio I | Jacob | Wendy | W | 3-8pm |
MPFV-601-01 | Major Studio-Filmmaking Sem 1 | Dudman | Tammy | M | 2-6:30pm |
MFA + Post-bac Photo – MPPH-512 is 1st elective | |||||
MPPH-509-01 | Major Studio Photo – Post-Bac Program | Hilliard | David | T | 2-5pm |
MPPH-601-01 | Major Studio-Photography – MFA Program | Connors | Matthew | W | 10am-1pm |
MPPH-512-01 | Grad Tech Seminar | Monteith | Matthew | M | 9am-12pm |